Results & Performances
Results & Performances
ATTAINMENT RESULTS
For more information on our Attainment results, please click here.
Early Years | ||
Good level of development | School % | National Average |
---|---|---|
2017 | 84% | 61% |
2018 | 74% | 82% |
2019 | 69% |
Phonics | ||
---|---|---|
% | National Average | |
2017 | 80% | 81% |
2018 | 83% | 81% |
2019 | 67% | 82% |
KS1 | ||||
---|---|---|---|---|
Subject | Results 2016 | Results 2017 | Results 2018 | National Average |
Attainment | ||||
Reading Working at expected level | 55% | 43% | 61% | 75% |
Reading Working in greater depth | 5% | 19% | 6% | 26% |
Writing Working at expected level | 0% | 48% | 61% | 70% |
Writing Working at greater depth | 0% | 0% | 6% | 16% |
Maths Working at expected level | 41% | 43% | 72% | 76% |
Maths Working at greater depth | 18% | 33% | 6% | 22% |
KS2 | ||||
---|---|---|---|---|
Subject | Results 2017 | Results 2018 | Results 2019 | National Average |
Attainment | ||||
Reading Working at expected level | 38% | 58% | 60% | 75% |
Reading Working in greater depth | 8% | 19% | 4% | 28% |
Writing Working at expected level | 42% | 73% | 72% | 78% |
Writing Working at greater depth | 4% | 23% | 16% | 20% |
Spelling, Punctuation & Grammar Working at expected level | 60% | 69% | 80% | 78% |
Spelling, Punctuation & Grammar Working at greater depth | 17% | 31% | 8% | 34% |
Maths Working at expected level | 54% | 73% | 64% | 76% |
Maths Working at greater depth | 13% | 23% | 4% | 24% |
RWM Working at expected level | 29% | 25% | 52% | 61% |
RWM Working at greater depth | 4% | 0% | 0% | 9% |
Average Scaled Scores | |
---|---|
Reading | 100 |
GPS | 101 |
Maths | 101 |